


| MICROPAC, INC. COMPANY PROFILE | |||||||||
| DATE: | March 20, 2013 | ||||||||
| DATE ESTABLISHED: | April 1968 | ||||||||
| TYPE OF BUSINESS: | |||||||||
| SRL NO. 0407496 | RETAIL: AUDIO/VIDEO, HOME APPLIANCES, | ||||||||
| OFFICE MACHINE, COMPUTERS AND SERVICE | |||||||||
| SUPPORT. | |||||||||
| SRL NO. 0407495 | WHOLESALE: SALE OF APPLIANCES AND BATTERY | ||||||||
| OPERATED PRODCUTS | |||||||||
| SRL NO. 0407494 | REPAIR SERVICE OF ELETRONIC EQUIPMENT AND | ||||||||
| OTHER RELATED ITEMS. | |||||||||
| STREET ADDRESS: | 643 Chalan San Antonio, Suite 105, Tamuning, | ||||||||
| Guam 96913 | |||||||||
| MAILING ADDRESS: | P.O. Box 3478 Hagatna, Guam 96932 | ||||||||
| or 643 Chalan San Antonio, Suite 105, Tamuning, | |||||||||
| Guam 96913 | |||||||||
| MAIN STORE/OFFICE | |||||||||
| TELEPHONE NOS.: | (671) 646-9304/5(Rotary Hunt Line), 646-0701, 649-7441, & 649-4855 | ||||||||
| 646-4037 | |||||||||
| FAX NO.: | (671) 646-9306 | ||||||||
| DEDEDO BRANCH | Located in Micronesia Mall, Near Payless Market entrance | ||||||||
| TELEPHONE NOS.: | (671) 632-8000 | ||||||||
| FAX NO.: | (671) 632-8001 | ||||||||
| E-MAIL ADDRESS: | info@micropacinc.com | ||||||||
| WEBSITE: | http://www.micropacinc.com | ||||||||
| Directors: | Morishige Nishihira | ||||||||
| Mamoru Otake | |||||||||
| Miwa Kanazawa | |||||||||
| OFFICERS: | Morishige Nishihira - PRESIDENT | ||||||||
| Mamoru Otake - Vice President | |||||||||
| Ms. Lydia Esinosa, Corporate Treasurer | |||||||||
| EMPLOYEES: | Retail Dept. and Wholesale Dept. | ||||||||
| Sales | 11 | ||||||||
| Commercial Dept. | |||||||||
| Sales and Engineering | 2 | ||||||||
| Service Dept.: | 2 | ||||||||
| Accounting Dept.: | 3 | ||||||||
| Total personals. | 18 | ||||||||
| FISCAL YEAR END: | DECEMBER | ||||||||
| CAPITAL: | $150,000 | ||||||||
| GROSS SALES 2010: | US $3,017,000.- | ||||||||
| GROSS SALES 2011: | US $3,129,000.- | ||||||||
| CORRESPONDENCE BANKS: | BANK OF HAWAII | ||||||||
| P.O. Box BH Hagatna,Guam 96932 | |||||||||
| TEL. No.: (671) 479-3636 | |||||||||
| Attn: Mr. Naoki Murayama, email: naoki.murayama@boh.com | |||||||||
| MAJOR BRANDS CARRIED: | JVC, TOSHIBA, HITACHI, YAMAHA, KENWOOD | ||||||||
| BOSE, TOA, SONY, ACER, AKAI, B&D, SAMSUNG | |||||||||
| ONKYO, TIGER, ARISTA, HEWLETT PACKARD, DELL, | |||||||||
| GE, LG, SHARP, SEIKO, SONAX, SANYO, TOYOTOMI | |||||||||
| PANASONIC, CANON, AKAI, GEMINI ACC, | |||||||||
| GEMINI SOUND, PEAVEY, CASIO, AND OTHER | |||||||||
| ELECTRONIC PRODUCTS AND ACCESSORIES. | |||||||||
| MERCHANDISE | |||||||||
| CATEGORIES: | Please see as per attached sheets. | ||||||||
| PARENT COMPANY: | KANAZAWA CO., LTD. | ||||||||
| #201 Mitsuishi Bldg | |||||||||
| 1-24-20 Kita-Shinagawa, Shinagawa-ku, | |||||||||
| Tokyo 140-0001, Japan | |||||||||
| Tel.No.: 03-5479-0481 thru 0485 | |||||||||
| Fax No.: 03-5479-0491/2 | |||||||||
| BRIEF HISTORY: | |||||||||
| 1968 | Established the business under the name of MICROPAC AUDIO, | ||||||||
| INC. to provide specialized Audio store for the community in Guam. Service | |||||||||
| Department was also established at the same time to provide after | |||||||||
| sales support. | |||||||||
| 1972 | Gradually increased selection of merchandise. Store location moved to | ||||||||
| to Route 8 Junction Agana, across Car Plus. | |||||||||
| 1984 | Became Sole agent for Toshiba Audio/Video & Home Appliances | ||||||||
| and other several brands of electronic products. Also, begun | |||||||||
| Wholesale Department. | |||||||||
| 1985 | Office and Store moved to new location in Tamuning, Guam. | ||||||||
| 1986 | Company change its trade name from Micropac Audio, Inc. to | ||||||||
| Micropac, Inc., due to expansion of home & kitchen appliances. | |||||||||
| 1989 | Established a Branch in Saipan under the name of MICROPAC | ||||||||
| SAIPAN, INC. | |||||||||
| 1991 | Micropac main store moved to new location with the total space | ||||||||
| 11,000 sq. ft. at 1340 North Marine Drive, Suite B, Upper Tumon | |||||||||
| Guam 96911. | |||||||||
| Established commercial Div. under Management of Mr. Takao Mito | |||||||||
| 1994 | Add category of Office Equipment: Fax Machines, Typewriters, | ||||||||
| Calculators, Electronic Keyboard & Copiers. | |||||||||
| 1995 | Add categories of Personal Computers, Printers, Monitors, and | ||||||||
| Peripherals. | |||||||||
| Add installation, service and support team of Air conditioners. | |||||||||
| 1997 | Expand Commercial Line w/PEAVEY instruments & GEMINI | ||||||||
| DJ equipment, Casio Electronic Keyboard. | |||||||||
| 1998 | May, 30th Anniversary | ||||||||
| 2001 | May, 33th Anniversary | ||||||||
| Jan., Owner and President Past away, newly appointd President, Mr. K. Kise. | |||||||||
| 2002 | Store was damaged by Supertyphoon Pongsona on Dec. 08, 2002 | ||||||||
| 2003 | Re-open the store on Oct 04, 2003 at a new location- | ||||||||
| DFS Complex Suite 105, 643 Chalan San Antonio, Tamuning, Guam 96913 | |||||||||
| 2004 | May, 36th Anniversary | ||||||||
| 2005 | Established Wholesale Dept. MPG Distributers | ||||||||
| Micropac Saipan, Inc in CNMI closed, due to bad economic situation. | |||||||||
| 2006 | Ecommerce established | ||||||||
| May, 38th Anniversary | |||||||||
| 2007 | March, Newly appointed President, Morishige Nishihira. | ||||||||
| 2008 | Main office, Kanazawa Co., Resigned President Mr. Mitsuru Tsubura and | ||||||||
| and take over by Mr. Mamoru Otake | |||||||||
| May, 40th Anniversary | |||||||||
| 2009 | Nov. establish Retail business Dededo Branch in Micronesia Mall | ||||||||
| 2010 | May, 42th Anniversary | ||||||||
| 2011 | March 11, hit 3 tragedies(Earthquake, Tsunami, Nuclear P Plant) in Japan | ||||||||
| 2012 | October, Opened Renovated Bose Display Room | ||||||||
| MERCHANDISE | |||||||||
| CATEGORIES: | A) | VIDEO EQUIPMENT: | |||||||
| 1. ALL SIZE OF COLOR CRT,PLAZMA AND LCD TV'S | |||||||||
| 2. CAMCORDERS, DIGITAL CAMCORDERS, AND DIGITAL | |||||||||
| STILL CAMERAS, | |||||||||
| 3. DVD, VCD PLAYERS. | |||||||||
| 4. PARTS, ACCESSORIES AND MORE. | |||||||||
| B) | AUDIO EQUIPMENT: | ||||||||
| 1. HOME, AND PROFESSIONAL AMPLIFIERS, SPEAKERS. | |||||||||
| 2. MINI, MIDI, MICRO COMPONENT STEREO'S. | |||||||||
| 3. STEREO RACK SYSTEM, AND COMPONENTS. | |||||||||
| 4. CAR AUDIO'S, MP3 PLAYER | |||||||||
| 5. CASSETTE DECKS. | |||||||||
| 6. HOME THEATER SYSTEMS. | |||||||||
| 7. CORD OR CORDLESS MICROPHONE'S | |||||||||
| 8. PORTABLE CD/CASSETTE/RADIO'S. | |||||||||
| 9. STUDIO EQUIPMENT. | |||||||||
| 10. PARTS, ACCESSORIES AND MORE. | |||||||||
| C) | OFFICE EQUIPMENT: | ||||||||
| 1. FAX MACHINE'S | |||||||||
| 2. COPIERS. | |||||||||
| 3. TELEPHONE, ANSWERING MACHINE. | |||||||||
| 4. CALCULATORS. | |||||||||
| 5. OFFICE SUPPLIES, PARTS, ACCESSORIES AND MORE. | |||||||||
| D) | HOME APPLIANCE: | ||||||||
| 1. HOME AND BUSINESS, REFRIGERATOR, WASHER/DRYER | |||||||||
| 2. MICROWAVE, HAIR DRYER, AND KITCHEN APPLIANCE | |||||||||
| 3. WINDOW, AND SPLIT AIRCONDITIONERS. | |||||||||
| 4. PARTS, ACCESSORIES AND MORE. | |||||||||
| E) | WRIST WATCH'S | ||||||||
| F) | BATTERIES AND BATTERY APPLIANCE'S | ||||||||
| G) | COMPUTERS AND PERIPHERALS | ||||||||
| 1. SONY, ACER, TOSHIBA, DELL, HP/COMPAQ LAPTOP, AND | |||||||||
| DESKTOP COMPUTERS, | |||||||||
| 2. NETWORKING HARDWARE. | |||||||||
| 3. SWITCHES, WIRED OR WIRELESS ROUTERS. | |||||||||
| 4. MONITORS, AND PRINTERS. | |||||||||
| 5. SCANNERS. | |||||||||
| 6. MULTIMEDIA PROJECTORS. | |||||||||
| 7. HOME AND BUSINESS SOFTWARE, | |||||||||
| 8. HANDHELD PC'S. | |||||||||
| 9. PERIPHERALS, AND PARTS.. | |||||||||
| 10. BACKUP DRIVES. | |||||||||
| 11. COMPUTER FURNITURE'S AND MORE | |||||||||
| G) | SURVEILLANCE SECURITY SYSTEMS: | ||||||||
| 1. CAMERA'S AND HOUSINGS, MOUNTING BRACKETS. | |||||||||
| 2. PANNING HEADS AND TILT HEADS. | |||||||||
| 3. REMOTE CONTROLLERS. | |||||||||
| 4. SWITCHERS, MULTIPLEXERS, SCREEN SPLITTERS AND | |||||||||
| VIDEO DISTRIBUTOR, CABLE COMPENSATOR AND | |||||||||
| POWER SUPPLIES. | |||||||||
| 5. DVR WITH HARDDISK AND MONITORS. | |||||||||
| 6. VD SYNCHRONIZER, VIDEO SIGNAL ADAPTER, AND MOTION | |||||||||
| DETECTORS, RELATED PARTS AND MORE. | |||||||||
| H) | HOTEL AND BUSINESS PUBLIC ADDRESS SYSTEMS: | ||||||||
| 1. PACKAGE AMPLIFIERS, PA MODULES, | |||||||||
| 2. BGM SYSTEMS. | |||||||||
| 3. DIGITAL ANNOUNCERS. | |||||||||
| 4. CORDED AND CORDLESS MICROPHONES. | |||||||||
| 5. PORTABLE PA SYSTEMS. | |||||||||
| 6. HORN, REFLEX HORN SPEAKERS, CEILING MOUNT SPEAKERS. | |||||||||
| 7. PA BOX AND COLUMN SPEAKERS. | |||||||||
| 8. MOBIL AMPLIFIERS. | |||||||||
| 9. PORTABLE WIRELESS. | |||||||||
| 10 POWER MEGAPHONES. | |||||||||
| 11. OPEN CONFERENCE SYSTEMS, RELATED PARTS AND MORE. | |||||||||










